|
一、概述
ZL、ZLH系列圆柱齿轮减速机久经考验,价廉物美,广泛用于矿山、起重、运输、冶金、轻纺、化工、机械等行业。主要型号有:ZQ(JZQ)型、ZQH型、ZQA型、ZQD型、ZD(ZDH)型、ZL(ZLH)型、ZS(ZSH)型、ZSC,ZSC(A)型、ZSC(D)、LC、YTC、WD,WS,A型蜗轮蜗杆减速器。
二、性能说明
ZQ型的装配型式及外型安装尺寸与JZQ型相同。JZQH型减速机是在JZQ型减速机的基础上将渐开线圆柱齿轮换成圆弧圆柱齿轮,具有噪声低,使用寿命长,输出转矩大等优点。用户超大功率可选项用本型号减速机,但JZQH型减速机与JZQ型减速机传动比有差异,切不可混用,以免混用时产生不同步。(如大型双轨行车或同步绞车等)。圆柱齿轮减速机,
JZQA减速机是在JZQ基础上改进的,为提高齿轮承载能力,齿轮采用35CrMo,齿轴采用42CrMo,其它尺寸不变,便于替代。
ZQ系列圆柱齿轮减速机型号有:ZQ250 ZQ350 ,ZQ400、 ZQ500 ZQ650、 ZQ850、 ZQ1000 .
ZQ,JZQ主要速比:8.23 10.35 12.64 15.75 20.49 23.34 31.5 40.17 48.57
ZQD大速比:317.28 291.19 265.71 243.86 223.8 191.22 163.38 141.73 121.1 92.21 81.7 65.54
三、外形安装方式图:
了解详细规格及基本参数详情
ZL(ZLH)减速器承载能力表1
型号 | 工作类型 | ZL25 | ZL35 | ZL42.5 | ZL50 | ZL60 | ZL65 | ZL75 | ZL85 | ZL100 | ZL115 | ZL130 | |
速比 | 电机转速 | 连续 | 连续 | 连续 | 连续 | 连续 | 连续 | 连续 | 连续 | 连续 | 连续 | 连续 | |
7.1 | 1000 | 6.24 | 14.6 | 28.3 | 48.5 | 76.3 | 93.9 | 158 | 216 | 367 | 538 | 719 | |
1500 | 9.22 | 21.6 | 41.5 | 70.8 | 111 | 144 | 230 | ||||||
8 | 1000 | 5.31 | 12.5 | 24.2 | 41.4 | 65.2 | 90.9 | 136 | 185 | 315 | 492 | 719 | |
1500 | 7.86 | 18.4 | 35.5 | 60.5 | 94.9 | 140 | 197 | ||||||
9 | 1000 | 4.75 | 11.2 | 21.7 | 37.1 | 8.5 | 85.3 | 123 | 167 | 284 | 445 | 655 | |
1500 | 7.04 | 16.5 | 31.9 | 54.5 | 85.5 | 126 | 178 | 241 | |||||
10 | 1000 | 4.27 | 10 | 19.5 | 33.4 | 52.7 | 77.2 | 111 | 151 | 257 | 403 | 594 | |
1500 | 6.34 | 14.9 | 28.7 | 49.1 | 77.3 | 107 | 161 | 291 | 371 | ||||
11.2 | 1000 | 3.82 | 9 | 17.5 | 30 | 47.3 | 69.1 | 99.4 | 136 | 231 | 363 | 536 | |
1500 | 5.68 | 13.3 | 25.8 | 44.2 | 69.5 | 94.7 | 145 | 197 | 335 | ||||
12.5 | 1000 | 3.4 | 8.02 | 15.6 | 26.8 | 42.3 | 61 | 88.9 | 121 | 207 | 326 | 481 | |
1500 | 5.06 | 11.9 | 23.1 | 39.5 | 62.2 | 83.3 | 130 | 177 | 301 | 471 | |||
14 | 1000 | 2.88 | 6.79 | 13.2 | 22.7 | 35.9 | 53.3 | 75.5 | 103 | 176 | 277 | 410 | |
1500 | 4.29 | 10.1 | 19.6 | 33.5 | 52.9 | 78.3 | 111 | 151 | 257 | 402 | |||
16 | 1000 | 2.56 | 6.04 | 11.7 | 20.2 | 31.9 |
47.5 |
67.3 | 91.9 | 157 | 248 | 367 | |
1500 | 3.81 | 8.98 | 17.4 | 29.9 | 47.2 | 70 | 99 | 135 | 230 | 361 | 532 | ||
18 | 1000 | 2.28 | 5.37 | 10.5 | 18 | 28.5 | 42.3 | 60 | 82 | 141 | 221 | 328 | |
1500 | 3.39 | 7.99 | 15.5 | 26.7 | 42.1 | 62.5 | 88.4 | 121 | 206 | 324 | 478 | ||
20 | 1000 | 2.03 | 4.78 | 9.31 | 16 | 25.4 | 37.7 | 53.5 | 73.2 | 126 | 198 | 288 | |
1500 | 3.02 | 7.12 | 13.8 | 23.0 | 37.6 | 55.8 | 79.1 | 108 | 185 | 290 | 420 | ||
22.4 | 1000 | 1.73 | 4.1 | 7.98 | 13.7 | 21.8 | 32.4 | 45.9 | 62.8 | 108 | 170 | 252 | |
1500 | 2.59 | 6.11 | 11.9 | 20.4 | 32.3 | 47.9 | 67.9 | 92.7 | 59 | 250 | 369 | ||
25 | 1000 | 1.56 | 3.69 | 7.19 | 12.4 | 19.6 | 29.2 | 41.5 | 56.7 | 97.4 | 154 | 228 | |
1500 | 2.33 | 5.51 | 10.7 | 18.4 | 29.1 | 43.3 | 61.4 | 83.9 | 144 | 226 | 335 | ||
28 | 1000 | 1.4 | 3.3 | 6.43 | 11.1 | 17.6 | 26.1 | 37.1 | 20.8 | 87.3 | 138 | 205 | |
1500 | 2.09 | 4.93 | 9.59 | 16.5 | 26.1 | 38.8 | 55.1 | 75.2 | 129 | 203 | 294 | ||
31.5 | 1000 | 1.24 | 2.94 | 5.73 | 9.87 | 15.6 | 23.1 | 33.1 | 45.3 | 77.9 | 123 | 175 | |
1500 | 1.86 | 4.39 | 8.54 | 14.7 | 23.3 | 33.7 | 49.1 | 67.2 | 115 | 182 | 249 | ||
35.5 | 1000 | 1.02 | 2.42 | 4.72 | 8.15 | 12.9 | 19.2 | 27.3 | 37.4 | 64.3 | 102 | 151 | |
1500 | 1.53 | 3.62 | 7.05 | 12.1 | 19.2 | 28.6 | 40.6 | 55.5 | 95.3 | 150 | 223 | ||
40 | 1000 | 0.91 | 2.15 | 4.2 | 7.24 | 11.5 | 17.1 | 24.3 | 33.3 | 57.3 | 90.6 | 135 | |
1500 | 1.36 | 3.22 | 6.27 | 10.8 | 17.1 | 25.5 | 36.1 | 49.4 | 85 | 134 | 199 | ||
45 | 1000 | 0.76 | 1.79 | 3.49 | 6.03 | 9.55 | 14.2 | 20.2 | 27.2 | 47.7 | 75.5 | 112 | |
1500 | 1.13 | 2.68 | 5.22 | 9 | 14.2 | 21.2 | 30.1 | 41.2 | 70.9 | 112 | 166 |
ZL(ZLH)减速器承载能力表2
型号 | 工作类型 | ZL25 | ZL35 | ZL42.5 | ZL50 | ZL60 | ZL65 | ZL75 | ZL85 | ZL100 | |
速比 | 电机转速 | 中型 | 中型 | 中型 | 中型 | 中型 | 中型 | 中型 | 中型 | 中型 | |
7.1 | 1000 | 7.92 | 21.4 |
40.7 |
60.0 | 111 | 114 | 471 | 654 | 875 | |
1500 | 10.4 | 28.5 | 52.7 | 77.2 | 146 | 158 | |||||
8 | 1000 | 7.92 | 18.8 | 36.5 | 60.0 | 98.4 | 114 | 471 | 654 | 875 | |
1500 | 10.4 | 24.7 | 47.5 | 77.2 | 127 | 158 | |||||
9 | 1000 | 7.17 | 17.7 | 34.3 | 54.5 | 92.7 | 104 | 431 | 600 | 830 | |
1500 | 9.47 | 22.8 | 44.0 | 70.4 | 118 | 145 | |||||
10 | 1000 | 6.46 | 16.7 | 32.3 | 49.3 | 87.5 | 94.0 | 361 | 247 | 733 | |
1500 | 8.54 | 21.1 | 40.7 | 63.8 | 110 | 121 | 487 | ||||
11.2 | 1000 | 5.75 | 15.7 | 29.8 | 44.0 | 82.4 | 84.2 | 324 | 493 | 662 | |
1500 | 7.62 | 19.6 | 37.8 | 57.2 | 102 | 108 | 441 | ||||
12.5 | 1000 | 5.06 | 14.7 | 26.3 | 38.9 | 74.4 | 74.4 | 228 | 403 | 591 | |
1500 | 6.72 | 18.3 | 34.4 | 50.7 | 95.9 | 96.2 | 395 | 547 | |||
14 | 1000 | 5.06 | 12.9 | 25.0 | 38.9 | 68.0 | 74.4 | 228 | 403 | 591 | |
1500 | 6.72 | 16.1 | 31.2 | 50.7 | 89.4 | 96.2 | 295 | 547 | |||
16 | 1000 | 4.41 | 11.8 | 22.9 | 34.0 | 62.3 | 65.2 | 253 | 355 | 479 | |
1500 | 5.86 | 15.1 | 29.3 | 44.4 | 79.2 | 84.5 | 239 | 485 | 649 | ||
18 | 1000 | 3.8 | 10.5 | 19.9 | 29.5 | 55.5 | 56.6 | 221 | 310 | 419 | |
1500 | 5.08 | 14.1 | 26.2 | 38.7 | 73.7 | 73.7 | 307 | 472 | 572 | ||
20 | 1000 | 3.28 | 9.34 | 17.2 | 25.4 | 48.9 | 48.9 | 192 | 269 | 364 | |
1500 | 4.38 | 13.2 | 22.7 | 33.5 | 63.9 | 63.9 | 246 | 473 | 501 | ||
22.4 | 1000 | 3.28 | 8.00 | 15.6 | 25.4 | 42.5 | 48.9 | 192 | 269 | 364 | |
1500 | 4.38 | 11.7 | 22.7 | 33.5 | 62.0 | 63.9 | 246 | 373 | 501 | ||
25 | 1000 | 2.85 | 7.21 | 14.0 | 22.2 | 38.3 | 42.7 | 168 | 236 | 320 | |
1500 | 3.81 | 10.8 | 19.8 | 29.2 | 56.0 | 56.0 | 216 | 302 | 443 | ||
28 | 1000 | 2.38 | 6.46 | 12.5 | 18.5 | 34.3 | 35.7 | 141 | 198 | 269 | |
1500 | 3.18 | 9.62 | 16.1 | 24.5 | 46.9 | 46.9 | 182 | 255 | 344 | ||
31.5 | 1000 | 2.01 | 5.37 | 10.6 | 15.7 | 30.3 | 30.3 | 120 | 169 | 229 | |
1500 | 2.69 | 8.56 | 14.1 | 20.8 | 40.0 | 40.4 | 156 | 218 | 295 | ||
35.5 | 1000 | 1.95 | 4.70 | 9.16 | 17.5 | 25.0 | 30.3 | 120 | 169 | 229 | |
1500 | 2.69 | 7.02 | 13.7 | 20.8 | 37.3 | 40.4 | 156 | 218 | 295 | ||
40 | 1000 | 1.69 | 4.17 | 8.13 | 13.2 | 22.2 | 25.6 | 101 | 143 | 194 | |
1500 | 2.26 | 6.24 | 11.9 | 17.6 | 33.1 | 33.8 | 132 | 186 | 251 | ||
45 | 1000 | 1.47 | 3.47 | 6.77 | 11.7 | 18.5 | 25.6 | 92.5 | 143 | 194 | |
1500 | 2.20 | 5.1 | 10.1 | 17.4 | 27.6 | 18.5 | 132 | 186 | 251 |
版权所有 江苏泰强减速机有限公司 电话: 0510-83120666 68939920 传真:0510-68939922 68939923 备案号:苏ICP备13061357号-5 旗下网站:泰强减速机