|
了解详细规格及基本参数详情
规格 | A | B | H | a | i=22.4-71 | i=80-100 |
d1 (m6) |
l2 | L2 | b2 | t2 | ||||||||
d1 (m6) |
l1 | L1 | b1 | t1 |
d1 (m6) |
l1 | L1 | b1 | t1 | ||||||||||
160 | 600 | 290 | 375 | 352 | 24 | 36 | 166 | 8 | 27 | 19 | 28 | 158 | 6 | 21.5 | 75 | 105 | 245 | 20 | 79.5 |
180 | 665 | 320 | 435 | 395 | 28 | 42 | 187 | 8 | 31 | 22 | 36 | 181 | 6 | 24.5 | 85 | 130 | 285 | 22 | 90 |
200 | 745 | 355 | 492 | 440 | 32 | 58 | 218 | 10 | 35 | 22 | 36 | 196 | 6 | 24.5 | 95 | 130 | 300 | 25 | 100 |
224 | 840 | 390 | 535 | 496 | 38 | 58 | 233 | 10 | 41 | 24 | 36 | 211 | 8 | 27 | 100 | 165 | 355 | 28 | 106 |
250 | 930 | 450 | 589 | 555 | 42 | 82 | 282 | 12 | 45 | 32 | 58 | 258 | 10 | 35 | 110 | 165 | 380 | 28 | 116 |
280 | 1025 | 500 | 662 | 620 | 48 | 82 | 307 | 14 | 51.5 | 38 | 58 | 283 | 10 | 41 | 130 | 200 | 440 | 32 | 137 |
315 | 1160 | 570 | 749 | 699 | 48 | 82 | 337 | 14 | 51.5 | 42 | 82 | 337 | 12 | 45 | 140 | 200 | 470 | 36 | 148 |
i=22.4-35.5 | i=40-90 | ||||||||||||||||||
355 | 1280 | 600 | 870 | 785 | 60 | 105 | 380 | 18 | 64 | 48 | 82 | 357 | 14 | 51.5 | 170 | 240 | 530 | 40 | 179 |
400 | 1420 | 690 | 968 | 880 | 65 | 105 | 410 | 18 | 69 | 55 | 82 | 387 | 16 | 59 | 180 | 240 | 560 | 45 | 190 |
450 | 1610 | 750 | 1067 | 989 | 70 | 105 | 450 | 20 | 74.5 | 60 | 105 | 450 | 18 | 64 | 220 | 280 | 640 | 50 | 231 |
i=22.4-45 | i=50-90 | ||||||||||||||||||
500 | 1790 | 830 | 1170 | 1105 | 80 | 130 | 515 | 22 | 85 | 65 | 105 | 490 | 18 | 69 | 240 | 330 | 730 | 56 | 252 |
560 | 2010 | 910 | 1320 | 1240 | 95 | 130 | 530 | 25 | 100 | 75 | 105 | 505 | 20 | 79.5 | 280 | 380 | 820 | 63 | 292 |
630 | 2260 | 1030 | 1480 | 1395 | 110 | 165 | 625 | 28 | 116 | 85 | 130 | 590 | 22 | 90 | 300 | 380 | 880 | 70 | 314 |
710 | 2540 | 1160 | 1655 | 1565 | 120 | 165 | 685 | 32 | 127 | 90 | 130 | 650 | 25 | 95 | 340 | 450 | 1010 | 80 | 355 |
规格 | c | m1 | m2 | m3 | n1 | n2 | e1 | e2 | e3 | h | 地脚螺栓孔 |
重量 Kg |
润滑油量 L |
|
d3 | n | |||||||||||||
160 | 32 | 510 | 170 | 245 | 38 | 120 | 83 | 107 | 188 | 180 | 18.5 | 8 | 170 | 10 |
180 | 32 | 570 | 190 | 275 | 37.5 | 137.5 | 85 | 109 | 209 | 200 | 18.5 | 8 | 205 | 14 |
200 | 40 | 630 | 210 | 300 | 40 | 150 | 97.5 | 128 | 238 | 225 | 24 | 8 | 285 | 19 |
224 | 40 | 705 | 235 | 335 | 43.5 | 165.5 | 110.5 | 141 | 263 | 250 | 24 | 8 | 395 | 26 |
250 | 50 | 810 | 270 | 380 | 60 | 195 | 120 | 158 | 293 | 280 | 28 | 8 | 540 | 36 |
280 | 50 | 855 | 285 | 430 | 35 | 200 | 120 | 160 | 325 | 315 | 28 | 8 | 750 | 53 |
315 | 63 | 960 | 320 | 490 | 40 | 218 | 143 | 189 | 364 | 355 | 35 | 8 | 940 | 75 |
355 | 63 | 1080 | 360 | 520 | 42.5 | 252.5 | 143 | 188 | 398 | 400 | 35 | 8 | 1400 | 115 |
400 | 80 | 1200 | 400 | 590 | 45 | 275 | 155 | 215 | 445 | 450 | 42 | 8 | 1950 | 160 |
450 | 80 | 1350 | 450 | 650 | 48 | 313 | 178 | 240 | 505 | 500 | 42 | 8 | 2636 | 220 |
500 | 100 | 1500 | 500 | 710 | 57.5 | 332.5 | 200 | 277 | 557 | 560 | 48 | 8 | 3800 | 300 |
560 | 100 | 1680 | 560 | 790 | 70 | 370 | 235 | 324 | 624 | 630 | 48 | 8 | 5100 | 450 |
630 | 125 | 1890 | 630 | 890 | 72.5 | 422.5 | 255 | 344 | 694 | 710 | 56 | 8 | 7060 | 520 |
710 | 125 | 2130 | 710 | 1000 | 92.5 | 472.5 | 297.5 | 400 | 780 | 800 | 56 | 8 | 9205 | 820 |
ZSY型减速机输入功率表
公称 传动比 i |
传速r/min | 减速机型号ZSY | ||||||||||||||
输入n1 | 输出n2 | 160 | 180 | 200 | 224 | 250 | 280 | 315 | 355 | 400 | 450 | 500 | 560 | 630 | 710 | |
公称输入功率PA KW | ||||||||||||||||
22.4 | 1500 | 67 | 34 | 51 | 68 | 98 | 131 | 182 | 270 | 400 | 530 | 780 | 1065 | 1450 | 1865 | -- |
1000 | 44 | 24 | 35 | 48 | 68 | 91 | 128 | 185 | 262 | 355 | 540 | 750 | 1025 | 1325 | 1905 | |
750 | 33 | 18 | 27 | 37 | 52 | 70 | 97 | 135 | 215 | 275 | 415 | 580 | 800 | 1030 | 1485 | |
|
1500 | 60 | 32 | 46 | 63 | 96 | 115 | 157 | 240 | 365 | 470 | 705 | 1020 | 1405 | 1865 | -- |
1000 | 40 | 22 | 31 | 43 | 66 | 80 | 108 | 163 | 250 | 315 | 465 | 705 | 975 | 1325 | 1905 | |
750 | 30 | 16 | 24 | 33 | 51 | 60 | 84 | 122 | 195 | 240 | 350 | 540 | 750 | 1030 | 1485 | |
28 |
1500 | 54 | 29 | 42 | 58 | 86 | 113 | 142 | 220 | 325 | 425 | 625 | 945 | 1260 | 1800 | -- |
1000 | 36 | 20 | 29 | 41 | 60 | 75 | 98 | 148 | 215 | 280 | 420 | 650 | 870 | 1245 | 1760 | |
750 | 27 | 15 | 22 | 31 | 46 | 56 | 76 | 114 | 160 | 210 | 310 | 500 | 670 | 960 | 1355 | |
31.5 |
1500 | 48 | 26 | 37 | 51 | 79 | 95 | 127 | 197 | 290 | 395 | 560 | 840 | 1140 | 1600 | -- |
1000 | 32 | 17 | 26 | 35 | 55 | 63 | 86 | 132 | 195 | 270 | 370 | 585 | 790 | 1110 | 1565 | |
750 | 24 | 14 | 20 | 27 | 42 | 49 | 65 | 100 | 145 | 200 | 280 | 450 | 605 | 855 | 1200 | |
35.5 |
1500 | 42 | 23 | 34 | 47 | 70 | 88 | 117 | 178 | 275 | 350 | 510 | 755 | 1025 | 1450 | -- |
1000 | 28 | 15 | 23 | 32 | 48 | 59 | 80 | 118 | 180 | 235 | 340 | 520 | 710 | 1000 | 1410 | |
750 | 21 | 12 | 18 | 25 | 37 | 44 | 61 | 90 | 140 | 175 | 255 | 405 | 545 | 750 | 1090 | |
40 |
1500 | 38 | 21 | 30 | 42 | 64 | 79 | 107 | 158 | 235 | 325 | 465 | 675 | 930 | 1300 | -- |
1000 | 25 | 17 | 21 | 29 | 40 | 53 | 71 | 108 | 160 | 210 | 315 | 465 | 640 | 900 | 1315 | |
750 | 19 | 11 | 16 | 22 | 31 | 41 | 55 | 80 | 125 | 155 | 235 | 360 | 465 | 680 | 1015 | |
45 |
1500 | 33 | 17 | 24 | 34 | 46 | 70 | 96 | 142 | 215 | 280 | 410 | 615 | 850 | 1130 | -- |
1000 | 22 | 12 | 16 | 24 | 32 | 47 | 64 | 95 | 145 | 185 | 280 | 425 | 590 | 770 | 1150 | |
750 | 17 | 9 | 12 | 18 | 25 | 36 | 50 | 74 | 110 | 140 | 210 | 320 | 450 | 600 | 885 | |
50 |
1500 | 30 | 15 | 22 | 32 | 46 | 63 | 85 | 128 | 195 | 245 | 360 | 540 | 750 | 1030 | 1490 |
1000 | 20 | 11 | 15 | 22 | 31 | 43 | 59 | 85 | 130 | 165 | 240 | 370 | 520 | 710 | 1030 | |
750 | 15 | 8 | 12 | 17 | 24 | 32 | 43 | 65 | 95 | 125 | 180 | 290 | 400 | 550 | 795 | |
56 |
1500 | 27 | 15 | 21 | 31 | 43 | 56 | 76 | 112 | 170 | 220 | 310 | 480 | 675 | 955 | 1340 |
1000 | 18 | 10 | 15 | 22 | 30 | 38 | 52 | 77 | 115 | 145 | 210 | 330 | 470 | 660 | 930 | |
750 | 13.4 | 8 | 11 | 17 | 23 | 28 | 40 | 58 | 90 | 110 | 160 | 255 | 360 | 510 | 715 | |
63 |
1500 | 24 | 12 | 17 | 23 | 37 | 45 | 61 | 102 | 145 | 195 | 280 | 425 | 605 | 860 | 1170 |
1000 | 16 | 8 | 12 | 16 | 25 | 30 | 42 | 70 | 100 | 130 | 190 | 290 | 420 | 600 | 810 | |
750 | 12 | 6 | 9 | 12 | 20 | 23 | 32 | 52 | 75 | 100 | 140 | 225 | 325 | 460 | 620 | |
71 |
1500 | 21 | 11 | 17 | 23 | 33 | 40 | 56 | 90 | 130 | 185 | 245 | 390 | 540 | 770 | 1045 |
1000 | 14 | 8 | 11 | 15 | 23 | 27 | 38 | 60 | 90 | 115 | 170 | 270 | 370 | 540 | 725 | |
750 | 10.6 | 6 | 9 | 12 | 18 | 21 | 29 | 45 | 65 | 90 | 125 | 210 | 285 | 410 | 555 | |
80 |
1500 | 18.8 | 9 | 13 | 18 | 26 | 36 | 51 | 80 | 115 | 155 | 225 | 340 | 470 | 675 | 960 |
1000 | 12.5 | 6 | 9 | 12 | 18 | 24 | 34 | 54 | 80 | 100 | 150 | 240 | 330 | 470 | 665 | |
750 | 9.4 | 4 | 7 | 10 | 14 | 19 | 27 | 42 | 60 | 80 | 110 | 185 | 250 | 360 | 510 | |
90 |
1500 | 16.7 | 8 | 12 | 18 | 25 | 33 | 46 | 74 | 105 | 140 | 200 | 305 | 395 | 590 | 765 |
1000 | 11.1 | 6 | 8 | 12 | 17 | 22 | 30 | 49 | 70 | 95 | 130 | 200 | 278 | 405 | 530 | |
750 | 8.3 | 4 | 6 | 9 | 13 | 17 | 23 | 37 | 55 | 70 | 100 | 160 | 210 | 300 | 405 | |
100 |
1500 | 15 | 8 | 11 | 16 | 24 | 30 | 43 | 60 | -- | -- | -- | -- | -- | -- | -- |
1000 | 10 | 5 | 7 | 11 | 16 | 21 | 29 | 40 | -- | -- | -- | -- | -- | -- | -- | |
750 | 7.5 | 4 | 6 | 8 | 13 | 16 | 22 | 30 | -- | -- | -- | -- | -- | -- | -- |
版权所有 江苏泰强减速机有限公司 电话: 0510-83120666 68939920 传真:0510-68939922 68939923 备案号:苏ICP备13061357号-5 旗下网站:泰强减速机